Law Enforcement Events
The Directors of Law Enforcement attend a variety of local, national, and international training programs throughout the year. Those programs are listed below with the dates and location. Please feel free to reach out to us at the event or via email at: LE.Team@ecoatm.com
Law Enforcement Association Conferences and Meetings
2022 Event schedule coming soon...
March | Date |
---|---|
FBINAA AZ, Glendale, AZ | 03/9 - 11 |
California Police Chiefs Annual Training Symposium, Monterey, CA | 03/12 - 15 |
ROCIC, Memphis, TN | 03/12 - 15 |
FBINAA SC, Myrtle Beach, SC | 03/23 - 26 |
FBINAA Chapter Officers, Quantico, VA | 03/18 - 23 |
Utah Chiefs, St. George, UT | 03/27 - 30 |
April | Date |
---|---|
LeadsOnline Conference, Charlotte, NC | 04/2 - 6 |
MN Chiefs, Duluth, MN | 04/11 - 13 |
Texas Chiefs, Fort Worth, TX | 04/2 - 6 |
FBINAA New Mexico, Elegante, NM | 04/10 - 12 |
FBINAA LA, Baton Rouge, LA | 04/16 - 19 |
Connecticut Chiefs, Plantville, CT | 04/19 - 21 |
IACP Policy Council Mtg, Grapevine,TX | 04/14 - 16 |
FBI LEEDA Conference, Orlando, FL | 04/23 - 28 |
Oklahoma FBINAA | 04/26 - 28 |
May | Date |
---|---|
IACP Legal Officers Section Mtg, Reno, NV | 05/7 - 10 |
FBINAA Vendor Expo, Quantico, VA | 05/2 - 4 |
FBINAA Eastern PA Chapter, Gettysburg, PA | 05/6 - 9 |
June | Date |
---|---|
FBINAA Hawaii Chapter, Honolulu, HI | 06/6 - 10 |
FBINAA Texas Chapter, San Antonio, TX | 06/14 - 16 |
Mississippi Chiefs Association, Biloxi, MS | 06/18 - 24 |
July | Date |
---|---|
Florida FBINAA Jacksonville, FL | 07/7 - 12 |
Arizona Chiefs Flagstaff, AZ | 07/11 - 13 |
Colorado Chiefs | |
Florida Sheriffs, Tampa, FL | 07/23 - 25 |
FBINAA National Conference, Denver, CO | 07/28 - 08/2 |
August | Date |
---|---|
Wisconsin Police Chiefs Association, Green Bay, WI | 08/6 - 9 |
FBINAA Vendor Expo, Quantico, VA | 08/8 - 10 |
FBINAA MS, Gulfport, MS | 08/13 - 17 |
National LE & Corp Crimes, Fort Worth, TX | 08/22 - 25 |
FBINAA Tennessee/Kentucky Chapter, Nashville, TN | 08/27 - 31 |
FBINAA CA, Long Beach, CA | 08/28 - 30 |
September | Date |
---|---|
Women Leaders in LE, San Diego, CA | 09/6 - 8 |
Washington FBINAA Stevenson, WA | |
FBINAA VA, TBD, VA | |
Section III, Atlanta, GA | 09/15 - 17 |
Northwest FBINAA, Alexandria, MN | 09/18 - 20 |
NY/Eastern Canada FBINAA, | |
WA/OR/ID/MT Joint Conference | |
OH FBINAA | |
FBINAA E. Missouri & Kansas/W. Missouri Chapter, Lake of the Ozarks | 09/26 - 29 |
Section II – Lake of the Ozarks | 09/26 - 29 |
October | Date |
---|---|
FBINAA New Jersey Chapter, Atlantic City, NJ | 10/1 - 3 |
CLEAR Conference, Orlando, FL | 10/8 - 12 |
IACP Conference, San Diego, CA | 10/13 - 18 |
FBI National Academy, Quantico, VA | 10/24 - 26 |
CAL ORCA |
November | Date |
---|---|
FBINAA, Illinois | 11/1 - 3 |
Nevada Sheriffs/Chiefs/FBINAA, Las Vegas, NV | |
Florida Sheriffs Leadership, Sandestin, FL | 11/6-8 |
FBINAA, St. George, UT |
November |
---|
11/08-10 Nevada Sheriffs & Police Association + Nevada FBINAA, Las Vegas, NV |
11/08 FBINAA Section I Meeting, Las Vegas, NV |
11/15-18 C.L.E.A.R., Orlando, FL |
December |
---|
12/08-10 FBINAA Alaska, Anchorage, AK |
12/08-10 New Mexico Police Chiefs Association, Albuquerque, NM |
12/11 FBINAA New Mexico Chapter Holiday Dinner, Albuquerque, NM |